Government Laboratory
[ ÁcÅ骩 | ²Ê^ª© ] [ Main Page ] [ Site Map ]Tar and Nicotine Report
As determined by the Government Chemist from
samples obtained during the period of
January - December 2010
| BRAND | TAR YIELD (mg/cig) |
NICOTINE YIELD (mg/cig) |
| KENT MINTEK INFINA FTKS 20S BOX | 1 | 0.1 |
| KENT WHITE INFINA FTKS 20S BOX | 1 | 0.1 |
| MARLBORO WHITE ICE MNT FTKS 20S BOX | 1 | 0.1 |
| MILD SEVEN CRYSTAL MENTHOL FTKS 20S BOX | 1 | 0.1 |
| VIRGINIA SLIMS MENTHOL ROSE FT 20S BOX | 1 | 0.1 |
| MILD SEVEN CRYSTAL WHITE FTKS 20S BOX | 1 | 0.2 |
| VIRGINIA SLIMS UNO MENTHOL FT (BLACK) 20S BOX | 3 | 0.3 |
| VIRGINIA SLIMS UNO MENTHOL FT (WHITE) 20S BOX | 3 | 0.3 |
| DUNHILL GOLD FTKS 20S BOX | 4 | 0.4 |
| KENT MINTEK NEO FTKS 20S BOX | 4 | 0.4 |
| KENT SILVER NEO FTKS 20S BOX | 4 | 0.4 |
| MILD SEVEN WIND BLUE FTKS 20S BOX | 4 | 0.4 |
| ZHONG NAN HAI FIVE 5MG CHARCOAL FTKS 20S BOX | 4 | 0.4 |
| PALL MALL CHILLED FTKS (NAKED-WRAP) 20S BOX | 5 | 0.4 |
| VIRGINIA SLIMS SUPERSLIMS MENTHOL 20S BOX | 5 | 0.4 |
| ESSE BLUE SUPER SLIM FT 20S BOX | 5 | 0.5 |
| SALEM MENTHOL SILVER FTKS 20S BOX | 5 | 0.6 |
| ESSE MENTHOL SUPER SLIM FT 20S BOX | 6 | 0.5 |
| MARLBORO SILVER MENTHOL FTKS 20S BOX | 6 | 0.5 |
| MARLBORO SILVER FTKS 20S BOX | 6 | 0.6 |
| WEST GREEN FT 20S BOX | 6 | 0.6 |
| MARLBORO GOLD FTKS 20S SOFT PACK | 7 | 0.6 |
| MILD SEVEN SKY BLUE FTKS 20S BOX | 7 | 0.6 |
| NEXT SUBZERO MENTHOL FTKS 20S BOX | 7 | 0.6 |
| WEST RICH BLUE FT 20S BOX | 7 | 0.6 |
| CAPRI SLIMS FT 20S BOX (NAKED-WRAP) | 7 | 0.7 |
| DUNHILL BLUE FTKS 20S BOX | 7 | 0.7 |
| PALL MALL BLUE FTKS (NAKED-WRAP) 20S BOX | 7 | 0.7 |
| VIRGINIA SLIMS MENTHOL FT 20S BOX | 7 | 0.7 |
| WINNER FTKS 8MG 20S BOX | 7 | 0.7 |
| WINNER MENTHOL FTKS 20S BOX | 7 | 0.7 |
| DUNHILL GREEN FTKS 20S BOX | 8 | 0.6 |
| MARLBORO BLACK MENTHOL FTKS 20S BOX | 8 | 0.6 |
| BASIC FINE FLAVOR FTKS 20S BOX | 8 | 0.7 |
| BASIC REFRESHING MENTHOL FTKS 20S BOX | 8 | 0.7 |
| CAMEL BLUE FTKS 20S BOX | 8 | 0.7 |
| CAPRI SUPERSLIMS FT 20S BOX | 8 | 0.7 |
| HILTON BLUE FTKS 20S BOX (NAKED-WRAP) | 8 | 0.7 |
| KENT BLUE FUTURA FTKS 20S BOX | 8 | 0.7 |
| LUCKY STRIKE NITES MENTHOL FTKS 20S BOX | 8 | 0.7 |
| MARLBORO GOLD FTKS 20S BOX | 8 | 0.7 |
| MARLBORO WHITE MENTHOL 100S FT 20S BOX | 8 | 0.7 |
| MARLBORO WHITE MENTHOL FTKS 20S BOX | 8 | 0.7 |
| MILD SEVEN ORIGINAL BLUE FTKS 20S BOX | 8 | 0.7 |
| NEXT MENTHOL LABEL FTKS 20S BOX | 8 | 0.7 |
| PALL MALL COOL FTKS (NAKED-WRAP) 20S BOX | 8 | 0.7 |
| WINNER SUPER COOL FTKS 20S BOX | 8 | 0.7 |
| MORE BLUE FTKS 20S BOX | 8 | 0.8 |
| NEXT BLUE LABEL FTKS 20S BOX | 9 | 0.7 |
| MORE MENTHOL ICE FTKS 20S BOX | 9 | 0.8 |
| MARLBORO MX4 FLAVOR FTKS 20S BOX | 10 | 0.8 |
| DOUBLE HAPPINESS (9MG) FTKS 20S BOX | 10 | 0.9 |
| DUNHILL RED FTKS 20S BOX | 10 | 0.9 |
| WEST RED FT 20S BOX | 10 | 0.9 |
| CAMEL FTKS 20S BOX | 11 | 0.9 |
| WINSTON CLASSIC FTKS 20S SOFT PACK | 11 | 0.9 |
| DOUBLE HAPPINESS FTKS CLASSIC DELUXE 20S BOX | 11 | 1.2 |
| OKI BLUE FT 20S BOX | 12 | 0.8 |
| OKI GREEN FT 20S BOX | 12 | 0.8 |
| DOUBLE HAPPINESS FTKS 20S SOFT PACK | 12 | 0.9 |
| LUCKY STRIKE ORIGINAL RED FTKS 20S BOX | 12 | 0.9 |
| MARLBORO MENTHOL FTKS 20S BOX | 12 | 0.9 |
| VICEROY RED FTKS 20S SOFT PACK (NAKED-WRAP) | 12 | 0.9 |
| DOUBLE HAPPINESS FTKS 20S BOX | 12 | 1.0 |
| GENTORI FILTER KING SIZE 20S PACK | 12 | 1.0 |
| MARLBORO 20S BOX | 12 | 1.0 |
| MARLBORO FTKS 20S SOFT PACK | 12 | 1.0 |
| PALL MALL RED FTKS (NAKED-WRAP) 20S BOX | 12 | 1.0 |
| STATE EXPRESS 555 GOLD FT 20S BOX (NAKED-WRAP) | 12 | 1.0 |
| WEALTH FTKS 20S SOFT PACK | 12 | 1.0 |
| CAPSTAN FTKS 20S BOX (NAKED-WRAP) | 13 | 0.9 |
| NEXT FINE LABEL FTKS 20S BOX | 13 | 0.9 |
| VICEROY RED FTKS 20S BOX (NAKED-WRAP) | 13 | 0.9 |
| GOLDEN DEER (13MG) FTKS 20S BOX | 13 | 1.0 |
| HAORIZI FT 20S BOX | 13 | 1.1 |
| MARLBORO 100S FT 20S BOX | 13 | 1.1 |
| MORE RED FTKS 20S BOX | 13 | 1.1 |
| SHUANG XI FTKS 20S BOX | 13 | 1.1 |
| OKI RED FT 20S BOX | 14 | 0.8 |
| HILTON RED FTKS 20S BOX (NAKED-WRAP) | 14 | 1.0 |
| CHUNGHWA (RED) FTKS 20S BOX | 14 | 1.1 |
| GOOD COMPANION DELUXE FTKS 20S BOX | 14 | 1.1 |
| WUYESHEN FT 20S GOLD BOX | 14 | 1.2 |
| WUYESHEN FT 20S RED BOX | 14 | 1.2 |
| PHILIP MORRIS MENTHOL 100S FT 20S BOX | 15 | 1.3 |
| Remarks: | ||||||||||||||||||||
|
||||||||||||||||||||
- Top -