Tar and Nicotine Report
As determined by the Government Chemist from samples obtained during the period of January - December 2024
| Description | TAR YIELD (mg/cig) |
NICOTINE YIELD (mg/cig) |
|---|---|---|
| MEVIUS MAX YELLOW LBS 2.0 1MG FTKS 20S BOX (<=90MM) | 1 | 0.1 |
| MEVIUS OPTION FIZZY GOLD 1 100'S ROUND FT 20S BOX (<=90MM) | 1 | 0.1 |
| MEVIUS LSS BLIZZARD MINT 1 FTKS ROUND 20S BOX (<=90MM) | 1 | 0.1 |
| MEVIUS LSS PIANISSIMO ONE 1 FT 20S BOX (<=90MM) | 1 | 0.1 |
| MEVIUS OPTION PURPLE 1 100'S ROUND FT 20S BOX (<=90MM) | 1 | 0.1 |
| MEVIUS OPTION YELLOW 1 100'S ROUND FT 20S BOX (<=90MM) | 1 | 0.1 |
| MEVIUS OPTION FIZZY DEW 1 100'S ROUND FT 20S BOX (<=90MM) | 1 | 0.1 |
| KENT (ORANGE GREEN) 1 100'S FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 1 | 0.1 |
| KENT (YELLOW CLICK) 1 100'S FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 1 | 0.1 |
| KENT (MINTEK) 1MG FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 1 | 0.1 |
| MARLBORO ICE BLAST MEGA 1 FTKS 20S BOX (<=90MM) | 1 | 0.1 |
| KENT (WHITE) 1 100'S FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 1 | 0.1 |
| KENT CORE 1 FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 1 | 0.1 |
| KENT (PURPLE) 1 100'S FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 1 | 0.1 |
| MEVIUS ONE 1 FTKS ROUND 20S BOX (<=90MM) | 1 | 0.1 |
| MEVIUS OPTION PURPLE 1 SUPER SLIMS 100'S FT 20S BOX (<=90MM) | 1 | 0.1 |
| KENT (GREEN CLICK) 1 100'S FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 1 | 0.1 |
| MARLBORO WHITE ONE FTKS 20S BOX (<=90MM) | 1 | 0.2 |
| MARLBORO SUMMER SPLASH 2 FT 20S BOX (<=90MM) | 2 | 0.2 |
| VIRGINIA S. SUPERSLIMS MENTHOL FTKS 20S BOX (<=90MM) | 3 | 0.3 |
| KENT CORE 4 FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 3 | 0.3 |
| MEVIUS WIND BLUE 4 FTKS ROUND 20S BOX (<=90MM) | 4 | 0.4 |
| MEVIUS CASTER+ 5 ROUND FT 20S BOX (<=90MM) | 4 | 0.4 |
| MARLBORO SUMMER SPLASH 5 FT 20S BOX (<=90MM) | 4 | 0.4 |
| ESSE BLUE FT 20S BOX (<=90MM) | 5 | 0.4 |
| MARLBORO ICE BLAST MEGA 5 FTKS 20S BOX (<=90MM) | 5 | 0.4 |
| PALL MALL AMBER BOOST FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 5 | 0.4 |
| MEVIUS OPTION PURPLE 5 ROUND FT 20S BOX (<=90MM) | 5 | 0.5 |
| MEVIUS OPTION FIZZY DEW 5 ROUND FT 20S BOX (<=90MM) | 5 | 0.5 |
| MEVIUS OPTION YELLOW 5 ROUND FT 20S BOX (<=90MM) | 5 | 0.5 |
| PALL MALL BOOST 5 FT (NAKED-WRAP) 20S BOX (<=90MM) | 5 | 0.4 |
| MEVIUS OPTION PURPLE 5 SUPER SLIMS 100'S FT 20S BOX (<=90MM) | 5 | 0.5 |
| LUCKY STRIKE HOKKAIDO MINT (BOOST GREEN RED) 5 FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 5 | 0.4 |
| 南京雨花石(幼支)濾嘴 20S BOX (<=90MM)* | 5 | 0.4 |
| BOHEM CIGAR MOJITO DOUBLE FT 20S BOX (<=90MM) | 5 | 0.5 |
| KENT (PURPLE) 5 100'S FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 5 | 0.4 |
| ESSE MENTHOL FT 20S BOX (<= 90MM) | 5 | 0.4 |
| KENT (GREEN CLICK) 5 100'S FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 5 | 0.4 |
| MARLBORO REFINED MENTHOL FTKS 20S BOX (<=90MM) | 5 | 0.5 |
| MARLBORO DOUBLE BURST FTKS 20S BOX (<=90MM) | 6 | 0.5 |
| MARLBORO SILVER BLUE FT 20S BOX (<=90MM) | 6 | 0.5 |
| NANJING SHIERCHAI FT20S BOX (<= 90MM) | 6 | 0.5 |
| MEVIUS SILVER MENTHOL 6 FT ROUND 20S BOX (<=90MM) | 6 | 0.6 |
| LUCKY STRIKE FRESH FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 7 | 0.5 |
| MEVIUS SKY BLUE 7 FTKS ROUND 20S BOX (<=90MM) | 7 | 0.7 |
| LUCKY STRIKE CHOICE DOUBLE CLICK (PURPLE GREEN) FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 7 | 0.5 |
| CAPRI SLIMS FT 20S BOX (<=90MM) (NAKED-WRAP) | 7 | 0.6 |
| DUNHILL BLUE FTK (NAKED-WRAP) 20S BOX (<=90MM) | 7 | 0.7 |
| MARLBORO WHITE MENTHOL FTKS 20S BOX (<=90MM) | 7 | 0.5 |
| MARLBORO GOLD FTKS 25S BOX (<=90MM) | 7 | 0.6 |
| MARLBORO GOLD FTKS 20S BOX (<=90MM) | 7 | 0.6 |
| PALL MALL COOL FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 7 | 0.6 |
| LUCKY STRIKE CLICK BOOST (GREEN) (NAKED-WRAP) FTKS 20S BOX (<=90MM) | 7 | 0.6 |
| MARLBORO BLACK MENTHOL FTKS 20S BOX (<=90MM) | 7 | 0.6 |
| CHESTERFIELD MENTHOL FTKS 20S BOX (<=90MM) | 8 | 0.6 |
| PALL MALL BLUE FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 8 | 0.6 |
| MARLBORO MINT STORM FTKS 20S BOX (<=90MM) | 8 | 0.6 |
| CAPRI SUPERSLIMS FT (NAKED-WRAP) 20S BOX (<=90MM) | 8 | 0.7 |
| CHESTERFIELD MINT BURST FTKS 20S BOX (<=90MM) | 8 | 0.6 |
| VIRGINIA S. SLIMS MENTHOL FTKS 20S BOX (<=90MM) | 8 | 0.7 |
| MARLBORO DRY MENTHOL 8 FT 20S BOX (<=90MM) | 8 | 0.6 |
| WINSTON BLUE FTKS 20S ROUND CORNER BOX (<=90 MM) | 8 | 0.6 |
| MEVIUS GREEN MENTHOL 8 FT ROUND 20S BOX (<=90MM) | 8 | 0.7 |
| MARLBORO DOUBLE BLACK FTKS 20S BOX (<=90MM) | 8 | 0.6 |
| PALL MALL BOOST 8 FT (NAKED-WRAP) 20S BOX (<=90MM) | 8 | 0.6 |
| MEVIUS OPTION PURPLE 8 ROUND FT 20S BOX (<=90MM) | 8 | 0.7 |
| MARLBORO ICE BLAST MEGA 8 FTKS 20S BOX (<=90MM) | 8 | 0.6 |
| CAMEL BLUE FTKS 20S BOX (<=90 MM) | 8 | 0.7 |
| KENT CORE 8 FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 8 | 0.6 |
| MEVIUS OPTION FIZZY DEW 8 ROUND FT 20S BOX (<=90MM) | 8 | 0.7 |
| WINNER FTKS 8MG 20S BOX (<=90 MM) | 8 | 0.6 |
| MARLBORO SPLASH MEGA PURPLE 8 FT 20S BOX (<=90MM) | 9 | 0.6 |
| CHESTERFIELD BLUE FTKS 20S BOX (<=90MM) | 9 | 0.6 |
| WINNER SUPER COOL FTKS 20S BOX (<= 90MM) | 9 | 0.7 |
| DOUBLE HAPPINESS (9 MG) FTKS 20S BOX (<= 90MM) | 9 | 0.8 |
| NEXT BLUE FTKS 20S BOX (<=90MM) | 9 | 0.6 |
| FURONGWANG (BLUE BOX) FT 20S BOX (<= 90MM) | 10 | 0.9 |
| WINSTON CLASSIC FTKS 20S ROUND CORNER BOX (<=90 MM) | 10 | 0.8 |
| CAMEL YELLOW FT 20S BOX (<=90MM) | 10 | 0.9 |
| MEVIUS ORIGINAL BLUE 10 FTKS ROUND 20S BOX (<=90MM) | 10 | 0.8 |
| LESSER PANDA FT 20S BOX (<= 90MM) | 10 | 0.9 |
| SHUANG XI CLASSIC STYLE FTKS 20S BOX (<=90MM) | 10 | 0.7 |
| MARLBORO FLAVOR MIX FTKS 20S BOX (<=90MM) | 11 | 0.8 |
| DOUBLE HAPPINESS FTKS CLASSIC DELUXE 20S BOX (<= 90MM) | 11 | 1.2 |
| WUYESHEN FT 20S RED BOX (<=90MM) | 11 | 0.9 |
| YUXI FT 20S BOX (<=90MM) | 11 | 1.0 |
| WUYESHEN FT 20S GOLD BOX (<=90MM) | 11 | 0.9 |
| CHUNGHWA (RED) FTKS 20S BOX (<=90MM) | 11 | 0.9 |
| DOUBLE HAPPINESS FTKS 20S BOX (<=90MM) | 11 | 1.0 |
| SHUANG XI FTKS 20S BOX (<=90MM) | 11 | 0.8 |
| CHUNGHWA FTKS 20S SOFT PACK (<=90MM) | 11 | 1.0 |
| DOUBLE HAPPINESS NANYANG CLASSIC FT 20S SOFT PACK (<=90MM) | 12 | 0.9 |
| MARLBORO MENTHOL FTKS 20S BOX (<=90MM) | 12 | 0.8 |
| PALL MALL RED FTKS (NAKED-WRAP) 20S BOX (<=90MM) | 12 | 0.9 |
| FURONGWANG 20S BOX (<=90MM) | 12 | 1.1 |
| WEALTH FTKS 20S SOFT PACK (<=90 MM) | 13 | 0.9 |
| GENTORI FILTER KING SIZE 20S PACK (<=90MM) | 13 | 0.9 |
| MARLBORO (RED) FTKS 25S BOX (<=90MM) | 13 | 0.9 |
| MARLBORO RED FTKS 20S BOX (<=90MM) | 13 | 0.9 |
| VICEROY RED FTKS 20S BOX (<= 90MM) (NAKED-WRAP) | 13 | 0.9 |
Remarks:
- The published figures represent mean values of determinations undertaken over the whole sampling period.
- Brands with the same figure for tar and nicotine yields are listed in alphabetical order.
- International Standards methods employed for the determination are ISO 3308:2012, ISO 4387:2019, ISO 10362-1:2019, ISO 8243:2013, and ISO 10315:2021.
- The estimates of uncertainty for the methods summarized below are based on data published by the International Organization for Standardization and results reported by recent Asia Collaborative Study.
| Mean tar yield, mg/cig | Uncertainty, mg/cig |
|---|---|
| 1 to 4 | ± 1.0 |
| 5 to 9 | ± 1.4 |
| 10 to 14 | ± 2.1 |
| 15 to 17 | ± 2.6 |
| Mean nicotine yield, mg/cig | Uncertainty, mg/cig |
|---|---|
| 0.1 to 0.4 | ± 0.10 |
| 0.5 to 1.0 | ± 0.15 |
| 1.1 to 1.5 | ± 0.22 |